Low season | April | cheapest month to stay |
High season | October | most expensive time to stay |
60% | expected price decrease | |
39% | expected price increase |
Price | £43 - £171 |
---|
Highest day of week | Sunday | is the most expensive day of the week to book |
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
£86 | is the average per night cost for a hotel on this day | |
£27 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Altstadt/Süd is: 1-2 star, on the same day that your stay begins. 3 star, on the same day that your stay begins. 4-5 star, on the same day that your stay begins. |
1-2 star | £51 - £81 | |
---|---|---|
3 star | £73 - £88 | |
4-5 star | £106 - £118 |
2 nights is the typical length of stay for people visiting Altstadt/Süd.
Hotels in Altstadt/Süd are usually cheapest during the month of April. You can expect a price decrease of around 60% during this period.
Monday is the cheapest day for hotel rooms in Altstadt/Süd. Saturday is the most expensive day.
Searching across hundreds of travel sites, momondo finds hotels and accommodation options in Altstadt/Süd and lets you filter them according to your needs. It is free to use and there are no hidden booking fees or costs.
momondo offers numerous filters to help you find a great place to stay in Altstadt/Süd. You can filter by star rating, freebies such as free breakfast or internet, as well as review scores, location and price.