Price | £29 - £31 |
---|
CHEAPEST NEIGHBOURHOOD IN BRISBANE | Kangaroo Point | 3% cheaper | Hostels in Kangaroo Point are the cheapest in Brisbane at just £29 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BRISBANE | Brisbane CBD | 3% more expensive | Brisbane CBD has the highest priced hostels in Brisbane with rooms averaging £31 per night |
MOST POPULAR NEIGHBOURHOOD IN BRISBANE | Brisbane CBD | 56% more users visited | More momondo users search for hostels in Brisbane CBD than any other neighbourhood in Brisbane |
Those looking for a hostel near Brisbane Convention and Exhibition Centre should expect to pay £107/night for area hostels. Below are the 11 best hostel options in the area. Hostels near Brisbane Convention and Exhibition Centre are typically 71% more expensive than the average hostel in Brisbane, which is £30.
Low season | January | cheapest month to stay |
High season | May | most expensive time to stay |
66% | expected price decrease | |
42% | expected price increase |
Price | £11 - £50 |
---|
Highest day of week | Saturday | is the most expensive day of the week to book |
Cheapest day of week | Monday | is the cheapest day of the week to book |
£50 | is the average per night cost for a hostel on this day | |
£24 | is the average per night cost for a hostel on this day |
When staying at a hostel in Brisbane, momondo users, on average, stay for 7days. The average price for a 7-days stay at a Brisbane hostel typically costs £389.
Hostels in Brisbane are, on average, £56/night which is 2% cheaper than 2 star hotels, 42% cheaper than 3 star hotels, and 40% cheaper than 4 star hotels. Based on this data, staying at a hostel would be more ideal than 2 star, 3 star or 4 star accommodations if you’re looking to save some money on your Brisbane trip.
Summer House Backpackers Cairns
341 Lake Street, Cairns, QLD, Australia
Chandler Lodge and Cabins
1699 Old Cleveland Road, Carindale, QLD, Australia
Brisbane Backpackers Resort - Group of 16
110 Vulture St, Dutton Park, QLD, Australia