Lowest Hotel Price | £22 |
---|---|
Most Popular Hotel (5-star) | Pullman Zamzam Makkah |
Hotels Near Airport | 1761 |
Average Length of Stay | 5 days |
Price | £29 - £179 |
---|
CHEAPEST NEIGHBOURHOOD IN MECCA | Aziziyah | 57% cheaper | Hotels in Aziziyah are the cheapest in Mecca at just £29 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN MECCA | Ash Shubaikah | 62% more expensive | Ash Shubaikah has the highest priced hotels in Mecca with rooms averaging £179 per night |
MOST POPULAR NEIGHBOURHOOD IN MECCA | Al Hajlah | 63% more users visited | More momondo users search for hotels in Al Hajlah than any other neighbourhood in Mecca |
Visiting Mecca for 5 nights is the most common choice for our users.
A hotel room in Mecca will generally set you back around £193 per night. This figure is an average and prices will vary according to the facilities, location and room availability at your desired hotel.
The cheapest month to book a hotel in Mecca is May. The cost of your room could be as much as 44% cheaper than in peak months.
At the moment the cheapest day to stay in a hotel in Mecca is Saturday, with Wednesday being the most expensive.
On average, a luxury Mecca hotel costs £216 per person, per night. This