Lowest Holiday Rental Price | £31 |
---|---|
Average Length of Stay | 5 days |
Low season | May | cheapest month to stay |
High season | July | most expensive time to stay |
63% | expected price decrease | |
52% | expected price increase |
Price | £35 - £198 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
£35 | ||
£310 |
On average, people book holiday rentals in Bol for stays of around 5 nights.
If you can be flexible on booking dates, holiday apartments and rental properties in Bol can be as much as 63% cheaper in May.
As of February 2025, there are 911 operators available to choose from for hotels in Bol.
Prices for hotels in Bol were last updated today.