Low season | February | cheapest month to stay |
High season | March | most expensive time to stay |
23% | expected price decrease | |
21% | expected price increase |
Price | £21 - £34 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
£18 | is the average per night cost for a hostel on this day | |
£33 | is the average per night cost for a hostel on this day |
Past guests of hostels in Karlsruhe have typically stayed in the city for 3 days. A 3-days stay at a Karlsruhe hostel usually costs £151.
Karlsruhe hostels cost £50/night on average which is 12% more expensive than 2 star hotels and 7% more expensive than 3 star hotels.
There are 377 operators available for hotels in Karlsruhe as of February 2025.
Prices for hotels in Karlsruhe refresh daily.