Low season | May | cheapest month to stay |
High season | October | most expensive time to stay |
60% | expected price decrease | |
43% | expected price increase |
Price | £35 - £151 |
---|
Highest day of week | Tuesday | is the most expensive day of the week to book |
Cheapest day of week | Monday | is the cheapest day of the week to book |
£122 | is the average per night cost for a hotel on this day | |
£37 | is the average per night cost for a hotel on this day |
Cheapest time to book | The cheapest time to book hotels in Bukchang-dong is: 1-2 star, on the same day that your stay begins. 3 star, on the same day that your stay begins. 4-5 star, -1 days before. |
1-2 star | £44 - £60 | |
---|---|---|
3 star | £62 - £80 | |
4-5 star | £79 - £126 |
On average, people stay in Bukchang-dong for a total of 6 nights.
May is the cheapest month to book a hotel in Bukchang-dong. Prices can be 60% lower than other, busier months, so this is a great time to get a good deal.
Hotel rooms in Bukchang-dong are generally cheapest on Sunday and more costly on Monday.
Searching across hundreds of travel sites, momondo finds hotels and accommodation options in Bukchang-dong and lets you filter them according to your needs. It is free to use and there are no hidden booking fees or costs.
You can find a great place to stay in Bukchang-dong by using our filters once you have used the search form above. The filters momondo offer include simple options such as star rating, location and price; but also go much further and allow you to select accommodation based on style, amenities such as free breakfast and internet, as well as enhanced health and safety options.