Low season | April | cheapest month to stay |
High season | February | most expensive time to stay |
50% | expected price decrease | |
40% | expected price increase |
Price | £3 - £11 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
£4 | is the average per night cost for a hostel on this day | |
£5 | is the average per night cost for a hostel on this day |
On average, a hostel in Semarang will cost you £7/night which is 63% less than 3 star hotels. Based on this data, staying at a hostel would be more ideal than a 3 star accommodation if you’re looking to save some money on your Semarang trip.
As of October 2024, there are 757 operators available to choose from for hotels in Semarang.
Prices for hotels in Semarang are updated daily.