Lowest Holiday Rental Price | £35 |
---|---|
Average Length of Stay | 2 days |
Low season | February | cheapest month to stay |
High season | August | most expensive time to stay |
41% | expected price decrease | |
54% | expected price increase |
Price | £46 - £167 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
£53 | ||
£87 |
Price | £80 - £95 |
---|
CHEAPEST NEIGHBOURHOOD IN BRUSSELS | Anderlecht | 8% cheaper | Holiday rentals in Anderlecht are the cheapest in Brussels at just £80 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BRUSSELS | Bruxelles-Ville | 8% more expensive | Bruxelles-Ville has the highest priced holiday rentals in Brussels with properties averaging £95 per night |
MOST POPULAR NEIGHBOURHOOD IN BRUSSELS | Anderlecht | 55% more users visited | More momondo users search for holiday rentals in Anderlecht than any other neighbourhood in Brussels |
The average length of a holiday rental booking in Brussels is 2 nights.
The price of a holiday apartment in Brussels depends on the number of guests, locations and required amenities - for a standard apartment in Brussels you can expect to pay around £71 per night.
February is typically when Brussels holiday apartment and rental property prices are at their lowest, with prices around 40% lower than the Brussels peak season.
Anderlecht and Ixelles are typically the most popular places to rent holiday apartments in Brussels.
As of February 2025, there are 2,231 operators available to choose from for hotels in Brussels.
Prices for hotels in Brussels refresh daily.