Low season | January | cheapest month to stay |
High season | October | most expensive time to stay |
47% | expected price decrease | |
53% | expected price increase |
Price | £10 - £41 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
£12 | is the average per night cost for a hostel on this day | |
£44 | is the average per night cost for a hostel on this day |
Our users who have stayed at Gwangju hostels have rated it a 9.4 out of 10. That rating is better than 1-star (8.1), 2-star (8.0), and 3-star (8.5) hotels in Gwangju. Those looking for an affordable stay in Gwangju, who are also concerned with quality, should consider a hostel.
As of October 2024, there are 416 operators available to choose from for hotels in Gwangju.
Prices for hotels in Gwangju refresh daily.