Lowest Holiday Rental Price | £22 |
---|---|
Average Length of Stay | 2 days |
Low season | February | cheapest month to stay |
High season | October | most expensive time to stay |
21% | expected price decrease | |
27% | expected price increase |
Price | £104 - £179 |
---|
Cheapest day of week | Tuesday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
£94 | ||
£139 |
Price | £91 - £288 |
---|
CHEAPEST NEIGHBOURHOOD IN LONDON | Lewisham | 46% cheaper | Holiday rentals in Lewisham are the cheapest in London at just £91 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN LONDON | Westminster | 41% more expensive | Westminster has the highest priced holiday rentals in London with properties averaging £288 per night |
MOST POPULAR NEIGHBOURHOOD IN LONDON | Kensington and Chelsea | 74% more users visited | More momondo users search for holiday rentals in Kensington and Chelsea than any other neighbourhood in London |
On average, people book holiday rentals in London for stays of around 2 nights.
£139 per night is the approximate cost of an average holiday apartment rental in London.
If you can be flexible on booking dates, holiday apartments and rental properties in London can be as much as 21% cheaper in February.
Covent Garden, Camden, and King's Cross are typically the most popular places to rent holiday apartments in London.
As of February 2025, there are 36,664 operators available to choose from for hotels in London.
Prices for hotels in London are updated daily.